The adapter is compatible with selected linear or rotation stages as well as goniometers.
Vacuum-compatible product variants to 10-9 hPa available.
Unit | 61009075 | 61009076 | 6100V075 | |
|---|---|---|---|---|
Mass | kg | 0.38 | 0.58 | 0.38 |
Material | Aluminum, anodized | Aluminum, anodized | Aluminum, uncoated | |
Vacuum compatibility | – | – | to 10-9 hPa |
Compatible | 61009075 / 6100V075 (adapter bracket on positioner) | 61009075 / 6100V075 (positioner on adapter bracket) | 61009076 (adapter bracket on positioner) | 61009076 (positioner on adapter bracket) |
|---|---|---|---|---|
Linear stages | ||||
L-310 | X | – | X | – |
L-509 | X | – | X | X |
L-511 | X | – | X | – |
HPS-170 | X | – | X | – |
LMS-180 | X | – | X | – |
LS-180 | X | – | X | – |
VT-80 | X | X* | X | X** |
Rotation stages | ||||
L-611 | X | – | X | X |
RS-40 | – | X | – | – |
DT-80 | – | X | – | – |
Goniometers | ||||
WT-85 | X | – | X | X |
WT-90 | X | X | X | X |
WT-100 | – | – | – | X |
WT-120 | X | – | X | – |
* to 75 mm travel range
** to 150 mm travel range