The PIglide MB linear stage with air bearing is equipped with a servo linear motor drive with preloaded air bearings and integrated optical linear encoder. This stage offers ultra-precision in miniature format. The combination of the noncontact components results in a frictionless motion platform that offers the highest performance, quality, and lifetime.
The stage is ideally suited for many high precision applications, such as metrology, photonics alignment, optics positioning, and scanning. The noncontact design also is ideal for cleanroom applications. Electrical cables are not moved. The air bearing module offers a locking design for the ultimate in position stability.
Motion | A-141 | Unit | Tolerance |
|---|---|---|---|
Active axes | X | ||
Travel range | 35 | mm | |
Pitch / yaw / roll (1) over the entire travel range | 10 | µrad | Max. |
Straightness / flatness (1) over the entire travel range | 0.2 | µm | Max. |
Velocity (2), unloaded | 0.25 | m/s | Max. |
Acceleration (2), unloaded | 3.5 | m/s² | Max. |
Mechanical properties | A-141 | Unit | Tolerance |
|---|---|---|---|
Load capacity in z (3) | 30 | N | Max. |
Permissible torque in θx (3) | 1.1 | Nm | Max. |
Permissible torque in θy (3) | 2.8 | Nm | Max. |
Moved mass | 0.3 | kg | |
Overall mass | 0.6 | kg | |
Guide type | Air bearing |
Drive properties | A-141 | Unit | Tolerance |
|---|---|---|---|
Drive type | Linear motor, ironless, 3-phase | ||
Intermediate circuit voltage, RMS | 48, nominal 80, max. | V DC | |
Peak current, RMS | 1.1 | A | Max. |
Nominal current, RMS | 0.3 | A | Max. |
Peak force | 2.3 | N | Typ. |
Nominal force | 0.58 | N | Typ. |
Force constant, RMS | 2.1 | N/A | Typ. |
Resistance phase-phase | 22.4 | Ω | Typ. |
Inductance phase-phase | 1.0 | mH | Typ. |
Back EMF phase-phase | 0.7 | V·s/m | Max. |
Cabling | Internal, no moving cable |
Positioning | A-141 |
|---|---|
Integrated sensor | Incremental linear encoder with travel range limits and home index |
Sensor signal | Sin/cos, 1 V peak-peak, 20 µm signal period |
Sensor resolution | 4.88 nm (4) |
Bidirectional repeatability | ±0.1 µm |
Accuracy, uncompensated (5) | ±2.0 µm |
Accuracy, with error compensation (5) | ±0.2 µm |
Miscellaneous | A-141 |
|---|---|
Operating pressure (6) | 70±5 psi (480±35 kPa) |
Air consumption | <1.0 SCFM (28 SLPM) |
Air quality | Clean (filtered to 1.0 μm or better) - ISO 8573‑1 Class 1 Oil free - ISO 8573‑1 Class 1 Dry (-15 °C dew point) - ISO 8573‑1 Class 3 |
Materials | Hardcoat aluminum, stainless steel mounting hardware |
(1) Dependent on the flatness of the surface, on which the stage is mounted.
(2) Can be limited by the payload, controller or drive.
(3) Assumes an air bearing operating pressure of 70 psi (480 kPa). The stage is designed for horizontal operation only.
(4) Assumes 4096x interpolation. Contact PI for the use of other factors.
(5) Improved accuracy can be obtained with controller-based error compensation. The stage must be ordered with a controller from PI to reach these values. Accuracy values assume short duration and do not consider the long-term effects of thermal drift on the stage.
(6) To protect the stage against damage, it is recommended to connect an air pressure sensor to the E-Stop input of the controller.