Motion and positioning | V-522.1AA V-522.1AB | V-524.1AA V-524.1AB | V-528.1AA V-528.1AB | Unit | Tolerance |
|---|---|---|---|---|---|
Active axes | X | ||||
Travel range | 5 | 10 | 20 | mm | |
Integrated sensor | Optical, incremental | Optical, incremental | Optical, incremental | ||
Sensor resolution* | 10 | 10 | 10 | nm | |
Minimum incremental motion | 20 | 20 | 20 | nm | typ. |
Unidirectional repeatability | 20 | 20 | 20 | nm | |
Bidirectional repeatability | ±120 | ±120 | ±120 | nm | typ. |
Reference switch repeatability | <1 | <1 | <1 | µm | |
Pitch | ±50 | ±100 | ±200 | µrad | max. |
Yaw | ±50 | ±100 | ±200 | µrad | max. |
Straightness | 0.5 | 1 | 2.5 | µm | max. |
Flatness | 0.5 | 0.5 | 1 | µm | max. |
Velocity | 250 | 250 | 250 | mm/s | max. |
Mechanical properties | V-522.1AA V-522.1AB | V-524.1AA V-524.1AB | V-528.1AA V-528.1AB | Unit | Tolerance |
|---|---|---|---|---|---|
Load capacity in Z | 100 | 100 | 100 | N | max. |
Moved mass | 131 | 137 | 150 | g | |
Overall mass | 460 | 500 | 580 | g |
Drive properties | V-522.1AA V-522.1AB | V-524.1AA V-524.1AB | V-528.1AA V-528.1AB | Unit | Tolerance |
|---|---|---|---|---|---|
Drive type | Voice coil | Voice coil | Voice coil | ||
Nominal force | 3.4 | 2.8 | 2.3 | N | nominal |
Nominal current | 1.0 | 1.0 | 1.0 | A | nominal |
Peak current | 3 | 3 | 3 | A | max. (3s) |
Force constant | 3.4 | 2.9 | 2.3 | N/A | typ. |
Motor constant | 1.3 | 1.1 | 0.85 | N/(√W) | typ. |
Coil resistance | 7.2 | 7.2 | 7.2 | Ω | typ. |
Coil inductance | 1.7 | 1.7 | 1.7 | mH | typ. |
Time constant | 0.32 | 0.32 | 0.32 | ms | |
Permitted temperature for positioner components | 75 | 75 | 75 | °C | max. |
Miscellaneous | V-52x.1AA, V-52x.1AB | Unit | Tolerance |
|---|---|---|---|
Housing material | AL | ||
Cable length | 2 | m | ±10 mm |
Cable exit | V-52x.1AA: Cable exit in X | ||
Power / sensor connector | D-sub 15-pin (m) | ||
Lifetime | 20000 | km | |
Operating temperature range | 18 to 45 | °C | |
Relative humidity during operation | 20 to 80 | % | |
Recommended controllers | C-413.2G(A), C-413.20(A) |
*With C-413 controller
The specifications apply to room temperature (22 °C ±3 °C), specifications may deviate outside of this range.